Choisir ses ETF est souvent un vrai casse-tête !
Pour vous aider à trouver les meilleurs, j’ai créé mon propre système de notation, en me basant sur les principaux critères de sélection des ETF.
Comment interpréter la Notation EtreInvesti ?
La Notation EtreInvesti va de 0 à 5 étoiles. Vous savez en un coup d’œil si l’ETF est qualitatif ou non :
Pour être prévenu lors de l’ajout de nouveaux ETF et pour télécharger les fiches détaillées de tous les ETF, remplissez le formulaire suivant :

Inscrivez-vous pour télécharger les fiches détaillées des ETF et pour être averti des ajouts de nouvelles Notations EtreInvesti :
Comment la Notation EtreInvesti est-elle calculée ?
Pour déterminer la notation de chaque ETF, je réalise une moyenne pondérée avec les critères suivants :
- Les frais de gestion annuels (moins de frais = plus de performance)
- L'encours (encours élevé = pérennité de l'ETF)
- L'année de création de l'ETF (plus de recul = plus de confiance)
- Le rendement annualisé sur les 10 dernières années (pour avoir une idée des performances qu'on peut espérer obtenir)
- La valeur d'une part (moins la part est chère, plus l'ETF est accessible)
- La Tracking difference (pour vérifier que l'ETF réplique bien son indice de référence)
- L'éligibilité au PEA (pour profiter des avantages fiscaux de ce support)
- La politique de dividendes (ETF capitalisant = moins de gestion et pas d'imposition)
- La cotation sur Euronext (pour minimiser les frais d'ordre)
J’attribue ensuite les notes suivantes à chacun des critères, en fonction de leur valeur :
Exemple de Notation EtreInvesti avec l’ETF Lyxor CAC 40 (DR) UCITS ETF – Dist (FR0007052782) :
- Encours : 3468 M€ ==> 5
- Frais : 0.25 % ==> 3
- Age : 22 ans ==> 5
- Rendement annualisé : 11,81 % ==> 5
- Valeur de la part : 65.18 € ==> 4
- Tracking difference : -0.25 % ==> 1
- Eligibilité au PEA : OUI ==> 5
- Politique de dividendes : Distribuant ==> 1
- Cotation Euronext : OUI ==> 5
Sa Notation EtreInvesti est de :
5*0.2 + 3*0.2 + 5*0.1 + 5*0.2 + 4*0.1 + 1*0.1 + 5*0.04 + 1*0.03 + 5*0.03 = 3,98
La liste des ETF ayant obtenu leur Notation EtreInvesti (mise à jour en mars 2024)
La tableau suivant contient la liste des ETF déjà notés :
| ISIN | Nom | Encours (Millions €) | Frais | Rendement annualisé historique | Notation EtreInvesti |
|---|---|---|---|---|---|
| FR0011550185 | BNP Paribas Easy S&P 500 UCITS ETF EUR Capitalisation | 2943 | 0,12% | 16,01% | 4,7 |
| IE00B4K6B022 | HSBC EURO STOXX 50 ETF | 1127 | 0,05% | 9,34% | 4,58 |
| IE0008471009 | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | 4436 | 0,10% | 9,27% | 4,58 |
| FR0011871128 | UCITS ETF PEA S&P 500 C-EUR | 738 | 0,12% | 14,65% | 4,5 |
| IE00B53L3W79 | iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | 4714 | 0,10% | 9,32% | 4,4 |
| FR0013041530 | BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged Capitalisation | 837 | 0,12% | 11,79% | 4,39 |
| LU0136234068 | UBS (Lux) Fund Solutions - EURO STOXX 50 UCITS ETF | 563 | 0,09% | 9,25% | 4,38 |
| IE00BKX55S42 | Vanguard FTSE Developed Europe ex UK UCITS ETF | 2286 | 0,10% | 7,55% | 4,38 |
| IE00B3XXRP09 | Vanguard S&P 500 UCITS ETF | 36974 | 0,07% | 11,03% | 4,32 |
| FR0010655712 | AMUNDI ETF DAX UCITS ETF DR | 1078 | 0,10% | 9,42% | 4,3 |
| FR0007054358 | Lyxor EURO STOXX 50 (DR) UCITS ETF - Acc | 3208 | 0,24% | 9,23% | 4,3 |
| LU1834983477 | LYXOR STOXX EUROPE 600 BANKS UCITS ETF - ACC | 1233 | 0,30% | 12,62% | 4,2 |
| IE00B53QG562 | iShares Core MSCI EMU UCITS ETF | 4601 | 0,12% | 9,19% | 4,2 |
| LU2195226068 | Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Acc | 2418 | 0,20% | 9,74% | 4,16 |
| LU1681047236 | AMUNDI EURO STOXX 50 UCITS ETF DR - EUR (C) | 2640 | 0,09% | 7,92% | 4,16 |
| IE00BK5BQX27 | Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | 1223 | 0,10% | 6,94% | 4,14 |
| IE00B945VV12 | Vanguard FTSE Developed Europe UCITS ETF | 3382 | 0,10% | 6,98% | 4,12 |
| LU0629460675 | UBS (Lux) Fund Solutions - MSCI EMU Socially Respo | 833 | 0,20% | 10,00% | 4,08 |
| IE00BL6K8D99 | iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR (Acc) | 1153 | 0,15% | 3,12% | 4,01 |
| LU1829219390 | LYXOR EURO STOXX BANKS (DR) UCITS ETF - ACC | 1246 | 0,30% | 13,99% | 4 |
| DE0005933931 | iShares Core DAX UCITS ETF EUR (Acc) | 7492 | 0,16% | 9,41% | 4 |
| FR0011550193 | BNP Paribas Easy Stoxx Europe 600 UCITS ETF Capitalisation | 841 | 0,18% | 6,89% | 4 |
| FR0013412285 | AMUNDI ETF PEA S&P 500 UCITS ETF - EUR | 937 | 0,25% | 15,86% | 3,95 |
| LU1829221024 | Amundi Nasdaq-100 II UCITS ETF Acc | 3813 | 0,22% | 21,26% | 3,94 |
| IE00BK5BQY34 | VAN DE EU EX EUR-AC | 622 | 0,10% | 7,23% | 3,93 |
| IE00BKX55R35 | Vanguard FTSE North America UCITS ETF | 2112 | 0,10% | 12,33% | 3,92 |
| LU1681047319 | AMUNDI EURO STOXX 50 UCITS ETF DR - EUR (D) | 800 | 0,09% | 7,95% | 3,91 |
| LU1291098827 | BNP Paribas Easy MSCI EMU ESG Filtered Min TE | 702 | 0,15% | 6,70% | 3,91 |
| US9219108167 | Vanguard Mega Cap Growth ETF | 21870 | 0,07% | 13,12% | 3,9 |
| US9219464065 | Vanguard High Dividend Yield ETF | 46160 | 0,06% | 8,89% | 3,9 |
| FR0012739431 | BNP Paribas Easy EURO STOXX 50 UCITS ETF EUR Capitalisation | 481 | 0,15% | 7,34% | 3,9 |
| IE000Y77LGG9 | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Acc | 3445 | 0,18% | 14,53% | 3,84 |
| LU1602144575 | AMUNDI MSCI EMU ESG LEADERS SELECT UCITS ETF DR - EUR (C) | 1193 | 0,25% | 9,32% | 3,84 |
| IE00B6R52259 | iShares MSCI ACWI UCITS ETF | 16961 | 0,20% | 8,61% | 3,84 |
| IE00B3YLTY66 | SPDR MSCI ACWI IMI UCITS ETF | 2584 | 0,17% | 8,59% | 3,84 |
| IE00BGHQ0G80 | Xtrackers MSCI AC World ESG Screened UCITS ETF 1C | 4387 | 0,25% | 10,74% | 3,82 |
| IE00BL25JL35 | Xtrackers MSCI World Quality UCITS ETF 1C | 2206 | 0,25% | 10,40% | 3,82 |
| IE00BL25JM42 | Xtrackers MSCI World Value UCITS ETF 1C | 2274 | 0,25% | 5,98% | 3,82 |
| FR0011871110 | LYXOR UCITS ETF PEA NASDAQ-100 C-EUR | 665 | 0,30% | 19,80% | 3,8 |
| US9219088443 | Vanguard Dividend Appreciation ETF | 82710 | 0,05% | 9,90% | 3,8 |
| US46090E1038 | Invesco QQQ ETF | 286040 | 0,20% | 8,82% | 3,8 |
| FR0007052782 | Lyxor CAC 40 (DR) UCITS ETF - Dist | 3515 | 0,25% | 9,95% | 3,78 |
| FR0010010827 | Lyxor FTSE MIB (DR) UCITS ETF - Dist | 501 | 0,35% | 9,79% | 3,78 |
| IE00B5M1WJ87 | SPDR S&P Euro Dividend Aristocrtas UCITS ETF | 997 | 0,30% | 6,66% | 3,78 |
| IE000KXCEXR3 | Amundi S&P 500 ESG UCITS ETF UCITS ETF Acc | 4669 | 0,12% | 14,86% | 3,74 |
| IE00BKWQ0J47 | SPDR MSCI Europe Industrials UCITS ETF | 532 | 0,18% | 10,30% | 3,74 |
| IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF | 2647 | 0,25% | 11,83% | 3,72 |
| US78468R7888 | SPDR Portfolio S&P 500 High Dividend ETF | 6420 | 0,07% | 7,10% | 3,72 |
| FR0013412269 | AMUNDI ETF PEA NASDAQ-100 UCITS ETF - EUR | 356 | 0,30% | 22,03% | 3,7 |
| US92204A7028 | Vanguard Information Technology ETF | 73990 | 0,09% | 20,50% | 3,7 |
| US4642894384 | iShares Russell Top 200 Growth ETF | 11550 | 0,20% | 15,15% | 3,7 |
| LU0908501058 | Lyxor MSCI EMU ESG (DR) - UCITS ETF Acc | 662 | 0,12% | 7,53% | 3,7 |
| IE00B910VR50 | SPDR MSCI EMU UCITS ETF | 270 | 0,18% | 6,99% | 3,7 |
| FR0011871136 | LYXOR PEA S&P 500 UCITS ETF - COUVERTE EN EUR - CAPI. | 117 | 0,12% | 14,42% | 3,68 |
| IE000O58J820 | Vanguard ESG North America All Cap UCITS ETF USD Accumulation | 265 | 0,12% | 11,31% | 3,68 |
| LU0950674761 | UBS ETF M EMUSR AC | 485 | 0,20% | 6,55% | 3,68 |
| FR0013380607 | LYXOR CAC 40 (DR) UCITS ETF | 669 | 0,25% | 10,57% | 3,66 |
| LU0322250985 | XTR CAC40 1D | 130 | 0,20% | 9,72% | 3,66 |
| IE00BKWQ0G16 | SPDR MSCI Europe Financials UCITS ETF | 569 | 0,18% | 6,80% | 3,64 |
| IE00BL25JP72 | Xtrackers MSCI World Momentum UCITS ETF 1C | 1419 | 0,25% | 11,81% | 3,62 |
| IE00BJZ2DC62 | Xtrackers MSCI USA ESG Screened UCITS ETF 1C | 139 | 0,07% | 11,52% | 3,62 |
| IE00BK5BQV03 | Vanguard FTSE Developed World UCITS ETF USD Accumulation | 3640 | 0,12% | 10,94% | 3,62 |
| IE00BKX55T58 | Vanguard FTSE Developed World UCITS ETF USD Distributing | 3313 | 0,12% | 9,87% | 3,62 |
| IE00B8FHGS14 | iShares Edge MSCI World Minimum Volatility UCITS ETF | 3381 | 0,30% | 8,50% | 3,62 |
| IE00BP3QZB59 | iShares Edge MSCI World Value Factor UCITS ETF | 3348 | 0,25% | 5,51% | 3,62 |
| LU0252633754 | Lyxor DAX (DR) UCITS ETF - Acc | 839 | 0,15% | 9,29% | 3,6 |
| IE00BP3QZJ36 | iShares MSCI France UCITS ETF EUR (Acc) | 162 | 0,25% | 8,56% | 3,6 |
| US81369Y8030 | The Technology Select Sector SPDR® Fund | 62620 | 0,10% | 8,01% | 3,6 |
| US9229085538 | Vanguard Real Estate ETF | 33880 | 0,13% | 6,54% | 3,6 |
| IE00B810Q511 | Vanguard FTSE 100 UCITS ETF | 4607 | 0,09% | 6,09% | 3,6 |
| IE00BKX55Q28 | Vanguard FTSE 250 UCITS ETF | 1960 | 0,10% | 5,35% | 3,6 |
| LU1646360971 | Lyxor Core MSCI EMU (DR) UCITS ETF - Dist | 403 | 0,12% | 6,42% | 3,58 |
| IE00BYXZ2585 | ISHS MSCI EMU EUR | 375 | 0,12% | 6,50% | 3,56 |
| LU1681038243 | Amundi Nasdaq 100 UCITS ETF EUR | 1326 | 0,23% | 21,30% | 3,54 |
| LU1681046931 | AMUNDI CAC 40 ESG | 780 | 0,25% | 7,85% | 3,53 |
| IE00B0M62S72 | iShares Euro Dividend UCITS ETF | 856 | 0,40% | 5,65% | 3,52 |
| IE00BG47KH54 | Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 1323 | 0,10% | -1,75% | 3,52 |
| IE00BK5BQT80 | Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 17451 | 0,22% | 9,95% | 3,49 |
| LU1646361276 | Lyxor Core MSCI EMU (DR) UCITS ETF | 116 | 0,12% | 8,98% | 3,48 |
| IE00BG143G97 | VAN GER ALL CAP EUR | 205 | 0,10% | 8,98% | 3,48 |
| FR0012740983 | BNP Paribas Easy EURO STOXX 50 UCITS ETF EUR Distribution | 127 | 0,15% | 7,33% | 3,48 |
| IE00B53SZB19 | iShares Nasdaq 100 UCITS ETF (Acc) | 15759 | 0,30% | 18,05% | 3,44 |
| LU1812092168 | LYXOR STOXX EUROPE SELECT DIVIDEND 30 UCITS ETF - DIST | 184 | 0,30% | 7,02% | 3,44 |
| IE00BKWQ0F09 | SPDR MSCI Europe Energy UCITS ETF | 746 | 0,18% | 6,37% | 3,44 |
| LU2089238112 | AM IS PRM EURO UEDC | 111 | 0,05% | 6,99% | 3,43 |
| US78462F1030 | SPDR S&P 500 ETF Trust | 573330 | 0,09% | 9,18% | 3,4 |
| FR0010717090 | AMUNDI ETF MSCI EMU HIGH DIVIDEND UCITS ETF | 231 | 0,30% | 8,39% | 3,4 |
| LU1437018168 | Amundi Index Euro Corporate SRI UCITS ETF DR (C) | 4688 | 0,14% | 0,58% | 3,4 |
| IE0009HF1MK9 | Amundi Prime All Country World UCITS ETF Dist | 2003 | 0,07% | 0,00% | 3,4 |
| LU2109787635 | AM IS M E SR P UEDC | 235 | 0,18% | 8,44% | 3,38 |
| FR0010251744 | MUF-IBEX35 UETFDIST | 254 | 0,30% | 6,27% | 3,36 |
| DE0002635281 | iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | 472 | 0,32% | 5,83% | 3,36 |
| IE000FOSCLU1 | iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR (Dist) | 251 | 0,15% | 3,12% | 3,35 |
| LU0533033667 | Amundi MSCI World Information Technology UCITS ETF EUR Acc | 2034 | 0,30% | 22,18% | 3,34 |
| LU1681038672 | AMUNDI RUSSELL 2000 UCITS ETF - EUR | 1003 | 0,35% | 8,78% | 3,33 |
| IE00B02KXM00 | iShares EURO STOXX Small UCITS ETF | 412 | 0,40% | 8,24% | 3,32 |
| IE00BL25JN58 | Xtrackers MSCI World Minimum Volatility UCITS ETF 1C | 1038 | 0,25% | 7,11% | 3,32 |
| FR0010150458 | BNP Paribas EASY CAC 40(R) ESG UCITS ETF | 226 | 0,25% | 9,88% | 3,28 |
| FR0013412038 | AMUNDI ETF PEA MSCI EUROPE UCITS ETF - EUR | 175 | 0,15% | 6,68% | 3,25 |
| LU1681043599 | AMUNDI MSCI WORLD UCITS ETF - EUR | 4793 | 0,38% | 12,46% | 3,2 |
| LU1834986900 | LYXOR STOXX EUROPE 600 HEALTHCARE UCITS ETF - ACC | 762 | 0,30% | 9,34% | 3,2 |
| IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF | 3562 | 0,35% | 8,69% | 3,2 |
| US4642882405 | iShares MSCI ACWI ex U.S. ETF | 4770 | 0,32% | 6,62% | 3,18 |
| LU1681042864 | AMUNDI MSCI USA UCITS ETF - EUR | 513 | 0,35% | 15,02% | 3,17 |
| FR0011550672 | BNP Paribas Easy Stoxx Europe 600 UCITS ETF Capitalisation / Distribution | 184 | 0,18% | 6,33% | 3,17 |
| FR0013412293 | AMUNDI ETF PEA S&P 500 UCITS ETF - DAILY HEDGED EUR | 177 | 0,28% | 11,67% | 3,15 |
| LU1953137681 | BNP Paribas Easy MSCI EMU SRI S-Series PAB 5% Capped UCITS ETF | 111 | 0,25% | 6,50% | 3,15 |
| LU1834987973 | LYXOR STOXX EUROPE 600 INSURANCE UCITS ETF - ACC | 56 | 0,30% | 12,33% | 3,14 |
| LU2182388582 | AMUNDI EURO ISTOXX CLIMATE PARIS ALIGNED PAB UCITS ETF DR - EUR (C) | 135 | 0,15% | 7,11% | 3,14 |
| IE00BKWQ0P07 | SPDR MSCI Europe Utilities UCITS ETF | 168 | 0,18% | 6,02% | 3,14 |
| IE0008UEV0E0 | iShares iBonds Dec 2028 Term EUR Corporate UCITS ETF EUR (Acc) | 590 | 0,12% | 0,00% | 3,14 |
| FR0010527275 | Amundi MSCI Water ESG Screened UCITS ETF Dist | 1524 | 0,60% | 11,73% | 3,12 |
| LU0292104469 | Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C | 46 | 0,17% | 10,44% | 3,12 |
| IE00BP3QZD73 | iShares Edge MSCI World Size Factor UCITS ETF | 272 | 0,30% | 6,67% | 3,12 |
| US74348A4673 | ProShares S&P 500 Dividend Aristocrats ETF | 11030 | 0,35% | 9,93% | 3,1 |
| LU1834988518 | LYXOR STOXX EUROPE 600 TECHNOLOGY UCITS ETF - ACC | 173 | 0,30% | 13,60% | 3,08 |
| IE00BJLKK341 | iShares MSCI EMU SRI UCITS ETF EUR (Acc) | 56 | 0,20% | 6,96% | 3,08 |
| IE000I8KRLL9 | iShares MSCI Global Semiconductors UCITS ETF USD (Acc) | 1017 | 0,35% | 6,78% | 3,08 |
| IE00BKWQ0L68 | SPDR MSCI Europe Materials UCITS ETF | 278 | 0,18% | 7,50% | 3,04 |
| IE000QUOSE01 | Vanguard ESG Developed Europe All Cap UCITS ETF EUR Accumulation | 108 | 0,12% | 4,69% | 3,04 |
| IE00BYYHSQ67 | iShares MSCI World Quality Dividend ESG UCITS ETF | 939 | 0,38% | 6,71% | 3,03 |
| IE00B3VWMM18 | ISH EMU SC EUR-ACC | 852 | 0,58% | 10,48% | 3,02 |
| IE00BKY59K37 | HSBC Developed World Sustainable Equity UCITS ETF USD | 165 | 0,18% | 8,66% | 3,02 |
| FR0011869270 | LYXOR UCITS ETF PEA DOW JONES INDUSTRIAL AVERAGE C-EUR | 98 | 0,50% | 12,35% | 3 |
| US4642875490 | iShares Expanded Tech Sector ETF | 5526 | 0,41% | 9,81% | 3 |
| US4642872919 | iShares Global Tech ETF | 4735 | 0,41% | 9,79% | 3 |
| FR0010655704 | AMUNDI ETF MSCI France UCITS ETF | 11 | 0,25% | 9,68% | 3 |
| LU1834988864 | LYXOR STOXX EUROPE 600 UTILITIES UCITS ETF - ACC | 64 | 0,30% | 9,10% | 2,98 |
| LU1691909508 | Amundi Global Gender Equality UCITS ETF Acc | 51 | 0,20% | 6,48% | 2,98 |
| LU2059756325 | AMUNDI MSCI EMU ESG LEADERS SELECT UCITS ETF DR (D) | 73 | 0,25% | 9,32% | 2,96 |
| LU2109787551 | Amundi MSCI Emerging ESG Leaders - UCITS ETF DR (C) | 1098 | 0,18% | -3,45% | 2,96 |
| LU1829220216 | Amundi MSCI All Country World UCITS ETF EUR Acc | 1534 | 0,45% | 11,43% | 2,94 |
| IE00BKWQ0Q14 | SPDR MSCI Europe UCITS ETF | 302 | 0,25% | 6,76% | 2,94 |
| IE00BKWQ0C77 | SPDR MSCI Europe Consumer Discretionary UCITS ETF | 154 | 0,18% | 6,17% | 2,94 |
| IE00BKWQ0N82 | SPDR MSCI Europe Communication Services UCITS ETF | 64 | 0,18% | 0,89% | 2,94 |
| IE0000UJ3480 | iShares iBonds Dec 2028 Term USD Corporate UCITS ETF USD (Acc) | 650 | 0,12% | 0,00% | 2,94 |
| LU1931974429 | AM PR EU UC ETF DRD | 35 | 0,05% | 6,99% | 2,91 |
| LU1681037518 | AMUNDI FTSE MIB UCITS ETF - EUR | 57 | 0,18% | 9,81% | 2,9 |
| US4642877215 | iShares U.S. Technology ETF | 17420 | 0,39% | 6,71% | 2,9 |
| IE00BFTWP510 | SPDR EURO STOXX Low Volatility UCITS ETF | 18 | 0,30% | 5,84% | 2,9 |
| IE00BNRQM384 | Invesco Nasdaq-100 Swap UCITS ETF Acc | 690 | 0,20% | -10,99% | 2,9 |
| LU0908501132 | Lyxor MSCI EMU ESG (DR) - UCITS ETF Dist | 25 | 0,12% | 7,53% | 2,88 |
| LU1291098660 | BNPP E MSCI EMU ex CW Trk Privl Cap | 75 | 0,15% | 6,67% | 2,88 |
| FR0013412012 | AMUNDI ETF PEA MSCI EMERGING ASIA UCITS ETF - EUR | 306 | 0,30% | 3,33% | 2,85 |
| FR0013412020 | AMUNDI ETF PEA MSCI EMERGING MARKETS UCITS ETF - EUR | 273 | 0,30% | 2,40% | 2,85 |
| IE00B53L4X51 | ISHS FTS MIB EUR-AC | 206 | 0,33% | 9,77% | 2,82 |
| FR0011882364 | Lyxor PEA Eau (MSCI Water) UCITS ETF - Capi. | 115 | 0,60% | 10,43% | 2,8 |
| LU0599613147 | OSSIAM STOXX® EUROPE 600 EQUAL WEIGHT NR UCITS ETF 1C (EUR) | 109 | 0,30% | 7,19% | 2,8 |
| US4642887529 | iShares U.S. Home Construction ETF | 2450 | 0,39% | 3,81% | 2,8 |
| IE0002XZSHO1 | iShares MSCI World Swap PEA | 497 | 0,25% | 0,00% | 2,8 |
| LU1377382368 | BNP Paribas Easy Low Carbon 100 Europe PAB UCITS ETF | 652 | 0,31% | 6,74% | 2,77 |
| IE00BYZK4669 | iShares Ageing Population UCITS ETF | 370 | 0,40% | 5,30% | 2,74 |
| IE000NRGX9M3 | Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | 24 | 0,12% | 13,05% | 2,72 |
| LU0292106084 | Xtrackers MSCI Europe Industrials ESG Screened UCITS ETF 1C | 27 | 0,17% | 8,67% | 2,72 |
| IE00BJM0B415 | iShares MSCI EMU SRI UCITS ETF EUR (Dist) | 4 | 0,20% | 6,96% | 2,7 |
| FR0013411980 | AMUNDI ETF PEA JAPAN TOPIX UCITS ETF - EUR | 78 | 0,20% | 5,82% | 2,7 |
| IE00B23D8X81 | Invesco FTSE RAFI Europe UCITS ETF | 11 | 0,39% | 8,28% | 2,68 |
| FR0013346681 | LYXOR PEA OBLIGATIONS D ETAT EURO UCITS ETF | 331 | 0,25% | -1,02% | 2,68 |
| LU1834988278 | LYXOR STOXX EUROPE 600 OIL & GAS UCITS ETF - ACC | 93 | 0,30% | 5,36% | 2,66 |
| IE00BKPSFC54 | iShares MSCI World Quality Dividend ESG UCITS ETF | 184 | 0,38% | 8,41% | 2,62 |
| IE00BKWQ0M75 | SPDR MSCI Europe Small Cap UCITS ETF | 194 | 0,30% | 6,92% | 2,54 |
| IE00BZ4BMM98 | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | 36 | 0,30% | 3,90% | 2,54 |
| IE000VA628D5 | iShares S&P 500 Top 20 UCITS ETF USD (Acc) | 126 | 0,20% | 0,00% | 2,54 |
| DE000A2QP372 | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) EUR (Acc) | 86 | 0,52% | 19,64% | 2,52 |
| IE00BMP3HG27 | UBS ETF (IE) S&P Dividend Aristocrats ESG UCITS ETF (USD) A-dis | 105 | 0,30% | 4,72% | 2,52 |
| LU1834983550 | LYXOR STOXX EUROPE 600 BASIC RESOURCES UCITS ETF - ACC | 92 | 0,30% | 6,23% | 2,5 |
| DE000A0H0728 | iShares Diversified Commodity Swap UCITS ETF | 322 | 0,46% | -0,55% | 2,5 |
| LU2655993207 | Amundi MSCI World UCITS ETF | 325 | 0,38% | 0,00% | 2,48 |
| LU1291101555 | BNP Paribas Easy MSCI Europe Small Caps SRI S-Series PAB 5% Capped | 119 | 0,25% | 4,25% | 2,44 |
| LU0292100806 | Xtrackers MSCI Europe Materials ESG Screened UCITS ETF 1C | 41 | 0,17% | 6,86% | 2,42 |
| LU1834988609 | LYXOR STOXX EUROPE 600 TELECOMMUNICATIONS UCITS ETF - ACC | 21 | 0,30% | 2,79% | 2,42 |
| FR0011869320 | LYXOR UCITS ETF PEA MSCI INDIA C-EUR | 84 | 0,85% | 8,64% | 2,4 |
| FR0011869304 | LYXOR UCITS ETF PEA FTSE EPRA/NAREIT Developed Europe C-EUR | 33 | 0,40% | 0,85% | 2,4 |
| FR0010405431 | Lyxor MSCI Greece UCITS ETF | 150 | 0,45% | 3,29% | 2,38 |
| LU1291101126 | BNPP EMSCI EurpSmCpSRIS5%CpdETFTrkPrvlCp | 1 | 0,20% | 4,26% | 2,22 |
| LU2082998167 | LIF S EU 600 OG | 21 | 0,30% | 12,28% | 2,2 |
| FR0011869312 | LYXOR UCITS ETF PEA MSCI AC ASIA PACIFIC EX JAPAN C-EUR | 70 | 0,60% | 5,45% | 2,2 |
| LU1598690169 | Lyxor MSCI EMU Value (DR) UCITS ETF - Dist | 182 | 0,40% | 4,85% | 2,18 |
| LU1377381717 | BNP Paribas Easy ESG Low Vol Europe | 56 | 0,31% | 7,33% | 2,16 |
| LU1377382103 | BNP Paribas Easy ESG Quality Europe | 86 | 0,32% | 6,41% | 2,16 |
| FR0013411998 | AMUNDI ETF PEA JAPAN TOPIX UCITS ETF - DAILY HEDGED EUR | 29 | 0,48% | 12,50% | 2,15 |
| DE000A2QP380 | iShares € STOXX Slct Div 30 ETF DE EUR A | 4 | 0,32% | -0,68% | 2,13 |
| DE000A2QP398 | iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Acc) | 11 | 0,39% | 19,02% | 2,1 |
| LU2082999058 | LIF S EU 600 T | 3 | 0,30% | 6,60% | 2,08 |
| DE000A2QP4A8 | iShares STOXX Europe 600 Automobiles Parts UCITS ETF (DE) EUR (Acc) | 6 | 0,41% | 6,69% | 2,06 |
| IE00B8X9NY41 | First Trust Eurozone Alphadex UCITS ETF | 48 | 0,65% | 6,73% | 2 |
| LU1659681230 | BNP Paribas Easy MSCI Emerging SRI S-Series PAB 5% Capped | 100 | 0,31% | 4,68% | 2 |
| FR0013412004 | AMUNDI ETF PEA MSCI EM LATIN AMERICA UCITS ETF - EUR | 21 | 0,30% | -3,60% | 1,95 |
| LU2082997516 | LIF ST EU 600 H | 72 | 0,30% | 7,31% | 1,94 |
| LU1377382012 | BNP Paribas Easy ESG Momentum Europe | 4 | 0,31% | 6,57% | 1,94 |
| LU2082999215 | LIF ST EU 600 U | 8 | 0,30% | 3,90% | 1,94 |
| FR001400S9V0 | Amundi PEA Luxe Monde | 4 | 0,30% | 0,00% | 1,9 |
| LU1079842321 | OSSIAM Shiller Barclays CAPE Europe Sector Value TR | 132 | 0,65% | 6,88% | 1,89 |
| LU1481201611 | BNP Paribas Easy ESG Quality Europe | 4 | 0,32% | 5,84% | 1,89 |
| LU1812091194 | LYXOR INDEX FUND - Lyxor Stoxx Europe 600 Real Estate UCITS ETF (SX86R) | 31 | 0,30% | -0,96% | 1,88 |
| LU1615090864 | BNP Paribas Easy ESG Dividend Europe | 19 | 0,31% | 2,99% | 1,84 |
| LU2082998837 | LIF ST EU 600 T | 30 | 0,30% | 8,31% | 1,82 |
| FR0011440478 | LYXOR UCITS ETF PEA MSCI EMERGING MARKETS C-EUR | 30 | 0,55% | 4,70% | 1,8 |
| IE00BYTH5R14 | SPDR S&P US Dividend Aristocrats ESG UCITS ETF (Dist) | 27 | 0,35% | 2,93% | 1,8 |
| FR0011871078 | Lyxor PEA Chine (MSCI China) UCITS ETF - Capi | 52 | 0,65% | -1,20% | 1,8 |
| LU1481201025 | BNP Paribas Easy ESG Low Vol Europe | 6 | 0,31% | 6,79% | 1,79 |
| LU1481201538 | BNP Paribas Easy ESG Momentum Europe | 1 | 0,31% | 5,00% | 1,79 |
| LU2082996385 | LIF S EU 600 | 17 | 0,30% | 5,67% | 1,78 |
| LU1377382285 | BNP Paribas Easy ESG Value Europe | 38 | 0,32% | 3,69% | 1,76 |
| LU1481201702 | BNP Paribas Easy ESG Value Europe | 4 | 0,32% | 1,83% | 1,72 |
| LU1291098314 | BNP Paribas Easy MSCI Emerging SRI S-Series PAB 5% Capped | 42 | 0,31% | 4,39% | 1,7 |
| IE00B6YX5B26 | SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | 122 | 0,55% | -0,12% | 1,6 |
| LU1659681313 | BNP Paribas Easy MSCI Emerging SRI S-Series PAB 5% Capped | 38 | 0,31% | 3,09% | 1,56 |
| LU0599612842 | OSSIAM ISTOXX EUMV | 17 | 0,65% | 7,23% | 1,48 |
| IE00BWTNM966 | 1ST TR GERM EUR-A- | 1 | 0,65% | 3,20% | 1,42 |
